The objective of our investment fund is to ensure regular gains to private investors with reasonable risk levels through reinvestment of gathered funds into various types of assets. Below are our Investment Plan Packages.
Duration: 2 Days
Duration: 3 Days
Duration: 4 Days
Investment and Withdrawals using Perfect Money
3% Daily Profit for 50 Days
250% Total Returns
4% Daily Profit for 50 Days
300% Total Returns
5% Daily Profit for 50 Days
350% Total Returns
Slab No. | Left | Right | Binary Income |
---|---|---|---|
1 | $200 | $200 | $20 |
2 | $500 | $500 | $50 |
3 | $1000 | $1000 | $100 |
4 | $3000 | $3000 | $300 |
5 | $5000 | $5000 | $500 |
6 | $10000 | $10000 | $1000 |
7 | $20000 | $20000 | $2000 |
8 | $30000 | $30000 | $3000 |
9 | $50000 | $50000 | $5000 |
10 | $100000 | $100000 | $10000 |
This is calculated every 24 hours, remaining will be carried forward |